| 1959 | 1965 - 1968 | 1969 - 1971 | 1972 - 1973 | |
| Hastings, Alice | * | * | ||
| Hastings, Edward J | * | * | ||
| Webster, Alice | * | |||
| Webster, Alan OR Allan | * | |||
| Webster, Ella | * | |||
| Webster, John Oliver OR John O | J | J | * | * |
| Polling District | NR | |||
| Borough | Newcastle Upon Tyne North | |||
| Ward | Westgate | |||
| Address | 112 Queen's Court, Barrack Road | |||
Source: Tyne and Wear Archives; Collection: Newcastle Electoral
Registers
Source: Ancestry - Newcastle upon Tyne, England, Electoral Registers,
1741-1974